Home>Products>SKF Bearing>65 mm x 100 mm x 18 mm SKF 7013 CB/P4A angular contact ball bearings
SKF 7013 CB/P4A MODELS
Need a CAD or 3D Model?
65 mm x 100 mm x 18 mm SKF 7013 CB/P4A angular contact ball bearings
category
SKF Bearing
SKF 7013 CB/P4A SPECIFICATIONS
Question65 mm x 100 mm x 18 mm SKF 7013 CB/P4A angular contact ball bearings 65 mm x 100 mm x 18 mm ? Find BEARING CORP.OF AMERICA what you need faster by entering your SKF Bearing information .
- SKF
7013 CB/P4A
- 2.0313 in
- Set Screw Collar
- 1.8750 in
- Round
- 1.1250 in
- Nomex
- 3.5433 in
- 400°
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
65 mm x 100 mm x 18 mm SKF 7013 CB/P4A angular contact ball bearingsSpecifications
- Phosphorus Nickel
- ER
- 65 mm x 100 mm x 18 mm
SKF 7013 CB/P4A 65 mm x 100 mm x 18 mm SKF 7013 CB/P4A angular contact ball bearingsProduct description
SKF 7013 CB/P4A bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 22.246 |
EAN | 0883450029674 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Collar | With Set Screw |
Long Description | 2 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatab |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QAAPL20A400SN |
Weight / LBS | 59 |
D | 5.94 Inch | 150.876 Millimeter |
Bolt Spacing Minimum | 10.04 Inch | 255.016Millimeter |
B | 4.25 Inch | 107.95 Millimeter |
Nominal Bolt Center to Center | 11.3 Inch | 287 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 12.6 Inch | 320.04Millimeter |
d | 4 Inch | 101.6 Millimeter |
Contact Us
- BEARING CORP.OF AMERICA
- Address2413 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)699-5629
SKF 7013 CB/P4A Technical Articles
30x47x22 bearing table |
110x170x38 bearing price list |
30x37x12 bearing catalogue |