Home>Products>Toyana Bearing>Toyana 20209 KC+H209 spherical roller bearings
Toyana 20209 KC+H209 MODELS
Need a CAD or 3D Model?
Toyana 20209 KC+H209 spherical roller bearings
category
Toyana Bearing
Toyana 20209 KC+H209 SPECIFICATIONS
Our highly-skilled BEARING CORP.OF AMERICA and factory-trained service experts have the resources to help you with all 0.0 Inventory your Toyana 20209 KC+H209 spherical roller bearings needs - including routine maintenance, major repairs, warranty service, and Toyana Bearing equipment inspections.
- Toyana
20209 KC+H209
- 0.0
- KOYO
- M06110
- KOYO
- Bearings
- N/A
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 20209 KC+H209 Toyana 20209 KC+H209 spherical roller bearingsCode system
Toyana 20209 KC+H209 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6020ZZ |
Dimensione (mm) | 100x150x24 |
Marchio | KOYO |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 24 |
d | 100 mm |
D | 150 mm |
B | 24 mm |
C | 24 mm |
r min. | 1,5 mm |
da min. | 108 mm |
da max | 112 mm |
Da max. | 142 mm |
ra max. | 1,5 mm |
Peso | 1,25 Kg |
Carico dinamico di base (C) | 60,2 kN |
Carico statico di base (C0) | 54,2 kN |
(Grease) Velocità di lubrificazione | 4300 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.362 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.koyousa.com |
Peso / LBS | 2.75578 |
Diametro esterno | 5.906 Inch | 150 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
Larghezza esterna della corsa | 0.945 Inch | 24 Millimeter |
Contact Us

- BEARING CORP.OF AMERICA
- Address2413 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)699-5629
Toyana 20209 KC+H209 Technical Articles
30x47x22 bearing table |
110x170x38 bearing price list |
30x37x12 bearing catalogue |