Home>Products>Toyana Bearing>Toyana 23140 KCW33+AH3140 spherical roller bearings
Toyana 23140 KCW33+AH3140 MODELS
Need a CAD or 3D Model?
Toyana 23140 KCW33+AH3140 spherical roller bearings
category
Toyana Bearing
Toyana 23140 KCW33+AH3140 SPECIFICATIONS
Toyana 23140 KCW33+AH3140 spherical roller bearings manufacturer and global supplier of reliable ball and roller SKF Manufacturer Name ... Toyana 23140 KCW33+AH3140 spherical roller bearings Industries Products Manufacturing & Engineering and Agricultural BEARING CORP.OF AMERICA Bearings 0.0 Inventory designed to SKF Brand meet the unique requirements of our targeted industries.
- Toyana
23140 KCW33+AH3140
- 0.0
- SKF
- SKF
- Bearings
- N/A
- B04311
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 23140 KCW33+AH3140 Toyana 23140 KCW33+AH3140 spherical roller bearingsCode system
Toyana 23140 KCW33+AH3140 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 47680/47620 |
Dimensione (mm) | 76.2x133.35x33.338 |
Marchio | NSK |
Diametro del foro (mm) | 76,2 |
Diametro esterno (mm) | 133,35 |
Larghezza (mm) | 33,338 |
d | 76,2 mm |
D | 133,35 mm |
T | 33,338 mm |
B | 33,338 mm |
C | 26,195 mm |
ra1 max. | 3,3 mm |
a | 29 mm |
r min. | 0,8 mm |
r1 min. | 3,3 mm |
Da | 119 mm |
db | 85 mm |
ra max. | 0,8 mm |
da | 86 mm |
Db | 128 mm |
Peso | 1,967 Kg |
Carico dinamico di base (C) | 154 kN |
Carico statico di base (C0) | 237 kN |
(Grease) Velocità di lubrificazione | 2600 r/min |
(Olio) Velocità di lubrificazione | 3600 r/min |
Fattore di calcolo (e) | 0,4 |
Fattore di calcolo (Y0) | 0,82 |
LangID | 1 |
ALP23 | 0 |
esterno r | 3.3 |
ALP22 | 8 |
D_ | 133.35 |
ALP21 | 30 |
SHOG_yobi | 47680/47620 |
RAr | 240.456 |
r interno | 0.8 |
GRS rpm | 2600 |
D_b | 128 |
D_a | 119 |
DE_ | 118.884 |
SLR | 24 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 15.083 |
SDM_ | 107.583 |
DA1 | 11.889 |
DA2 | 10.706 |
hidYobi | 47680/47620 |
Y1 | 1.5 |
B_ | 33.338 |
Numero di giri dell'olio | 3600 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.82 |
ra interno | 0.8 |
rb esterno | 3.3 |
C0 | 237 |
CUP | 0.577 |
e | 0.4 |
DA_ | 11.627 |
BET21 | 2 |
BET22 | 50 |
BET23 | 0 |
Z_ | 23 |
C_ | 26.195 |
yobi | 47680/47620 |
KBRG | 3161 |
CONE | 1.39 |
DI_ | 96.176 |
Contact Us
- BEARING CORP.OF AMERICA
- Address2413 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)699-5629
Toyana 23140 KCW33+AH3140 Technical Articles
30x47x22 bearing table |
110x170x38 bearing price list |
30x37x12 bearing catalogue |